|
2019 Incidents |
Jan | 43 |
Feb | |
Mar | |
April | |
May | |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
2018 Incidents |
Jan | 34 |
Feb | 24 |
Mar | 36 |
Apr | 33 |
May | 31 |
June | 29 |
July | 32 |
Aug | 111 |
Sept | 52 |
Oct | 34 |
Nov | 33 |
Dec | 40 |
Total | 489 |
PREVIOUS YEARS |
2011 | 523 |
2012 | 345 |
2013 | 394 |
2014 | 413 |
2015 | 434 |
2016 | 420 |
2017 | 336 |
2018 | 489 |
Web Counters |
Website Visitors Since June 29, 2015
|
Visitors Today
Feb 21, 2019
|
|
|
|
|
|
|
|
|
|
|