Menu
Call Totals
| January | 36 | 36 |
| February | 51 | 53 |
| March | 30 | 34 |
| April | 30 | 30 |
| May | 48 | 35 |
| June | 45 | 37 |
| July | 46 | 38 |
| August | 31 | 42 |
| September | 51 | 120 |
| October | 36 | 40 |
| November | 26 | 27 |
| December | 46 | 31 |
| Total | 476 | 523 |
Fire Prevention & Education
On Monday, May 9th and Tuesday, May 10th we had students from Manheim Christian Day School at the fire station for a tour of the station along with the apparatus. Our fire prevention coordinator Norm Deck was assisted by Brian Ober, Dennis Ober, Terry Theal, Jim Landis , and Butch Montgomery (Chief of 2-12) with this fire prevention education detail.