|
2022 Incidents |
Jan | 30 |
Feb | 36 |
March | 40 |
April | 32 |
May | 46 |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 184 |
2021 Incidents |
Jan | 32 |
Feb | 26 |
March | 19 |
April | 24 |
May | 30 |
June | 39 |
July | 35 |
Aug | 42 |
Sept | 43 |
Oct | 39 |
Nov | 32 |
Dec | 33 |
Total | 394 |
PREVIOUS YEARS |
2006 | 437 |
2007 | 469 |
2008 | 462 |
2009 | 422 |
2010 | 476 |
2011 | 489 |
2012 | 345 |
2013 | 394 |
2014 | 413 |
2015 | 434 |
2016 | 420 |
2017 | 336 |
2018 | 489 |
2019 | 408 |
2020 | 308 |
Web Counters |
Website Visitors Since June 29, 2015
|
Visitors Today
Jul 04, 2022
|
|
|
|
|
|
|
|
|
|
|