|
2021 Incidents |
Jan | 32 |
Feb | |
March | |
April | |
May | |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 32 |
2020 Incidents |
Jan | 28 |
Feb | 18 |
March | 22 |
April | 28 |
May | 22 |
June | 30 |
July | 28 |
Aug | 30 |
Sept | 19 |
Oct | 23 |
Nov | 31 |
Dec | 29 |
Total | 308 |
PREVIOUS YEARS |
2005 | 424 |
2006 | 437 |
2007 | 469 |
2008 | 462 |
2009 | 422 |
2010 | 476 |
2011 | 489 |
2012 | 345 |
2013 | 394 |
2014 | 413 |
2015 | 434 |
2016 | 420 |
2017 | 336 |
2018 | 489 |
2019 | 408 |
Web Counters |
Website Visitors Since June 29, 2015
|
Visitors Today
Mar 03, 2021
|
|
|
|
|
|
|
|
|
|
|