|
2023 Incidents |
Jan | 26 |
Feb | 25 |
March | 30 |
April | 40 |
May | 39 |
June | 48 |
July | 31 |
Aug | 36 |
Sept | 34 |
Oct | 26 |
Nov | |
Dec | |
Total | 335 |
2022 Incidents |
Jan | 30 |
Feb | 36 |
March | 40 |
April | 32 |
May | 46 |
June | 31 |
July | 34 |
Aug | 24 |
Sept | 37 |
Oct | 32 |
Nov | 35 |
Dec | 45 |
Total | 422 |
PREVIOUS YEARS |
2007 | 469 |
2008 | 462 |
2009 | 422 |
2010 | 476 |
2011 | 489 |
2012 | 345 |
2013 | 394 |
2014 | 413 |
2015 | 434 |
2016 | 420 |
2017 | 336 |
2018 | 489 |
2019 | 408 |
2020 | 308 |
2021 | 394 |
Web Counters |
Website Visitors Since June 29, 2015
|
Visitors Today
Dec 02, 2023
|
|
|
|
|
|
|
|
|
May 4, 2023 |
We would like to thank Hondru Auto for providing pizza to our members before out monthly meeting. |
|
|
|